Full Payment
TZS 1,218,000
Save 13% (TZS 182,000)
Deposit: TZS 300,000
Payment breakdown
- Deposit — TZS 300,000
- Balance — TZS 918,000
Compare the pathways and view the available payment plans.
| Compare | Digital Executive Pathway | Business Leadership Pathway |
|---|---|---|
| Format | Fully virtual | Hybrid — in-person intensives in Dar es Salaam |
| Program Duration | 4 Months | 4 Months |
| Monthly Intensives | Virtual | In-person (Dar es Salaam) |
| Experiential Leadership Development | — | ✓ |
| Tuition | TZS 1,400,000 | TZS 2,300,000 |
| Deposit | TZS 300,000 | TZS 450,000 |
| View payment plans |
| Core AVODA Curriculum | ✓ | ✓ |
|---|---|---|
| AVICS Learning Platform | ✓ | ✓ |
| Live Faculty Sessions | ✓ | ✓ |
| Business Assignments & Implementation | ✓ | ✓ |
| Business Diagnostics by Founder's Check by QARA | ✓ | ✓ |
| Mentorship & Coaching | ✓ | ✓ |
| Finance & Compliance Clinic | Virtual | In-Person + Virtual |
| Investor & Opportunity Clinics | ✓ | ✓ |
| Cross-Border Learning Exchange | ✓ | ✓ |
| Cohort Community | ✓ | ✓ |
| Networking Opportunities | Virtual | In-Person + Virtual |
| Systems Thinking Labs | — | ✓ |
| Business Diversification | — | ✓ |
| Business Partner Selection Wisdom | — | ✓ |
| Leadership Immersion Program | — | ✓ |
| Peer Leadership Experiences | — | ✓ |
TZS 1,218,000
Save 13% (TZS 182,000)
Deposit: TZS 300,000
Payment breakdown
TZS 1,330,000
Save 5% (TZS 70,000)
Deposit: TZS 300,000
Payment breakdown
TZS 1,400,000
Deposit: TZS 300,000
Payment breakdown
TZS 2,001,000
Save 13% (TZS 299,000)
Deposit: TZS 450,000
Payment breakdown
TZS 2,185,000
Save 5% (TZS 115,000)
Deposit: TZS 450,000
Payment breakdown
TZS 2,300,000
Deposit: TZS 450,000
Payment breakdown
Credits applied toward tuition or future AVODA programs. Not paid in cash.
Credits activate after the referred participant pays the deposit.